Custom Text

Hurricane Harvey

Rainfall Overnight Forecast and Montgomery County Report

By  | 

The National Weather Service of Houston/Galveston shared the updated rainfall totals forecast for the overnight period today, August 27, that show widespread 5-10+ inches and some 4-7+ inches.

The following information includes the preliminary rainfall report in the past 72 Hours as of 8:44 p.m. CDT Sunday, August 27.

...Montgomery County...
Location                     Amount    Time/Date       Lat/Lon         
Fm 2978                      19.60 in  0736 PM 08/27   30.13N/95.60W        
4 NNW Shenandoah             18.40 in  0803 PM 08/27   30.24N/95.48W        
Tomball 1n                   18.36 in  0737 PM 08/27   30.12N/95.65W        
Panther Branch@gosling Rd    17.86 in  0800 PM 08/27   30.19N/95.48W        
Hufsmith                     17.64 in  0338 PM 08/27   30.17N/95.54W        
Wf San Jacinto               16.58 in  0830 PM 08/27   30.24N/95.46W        
East Fork San Jacinto River  16.23 in  0734 PM 08/27   30.15N/95.12W        
Spring                       15.55 in  0800 PM 08/27   30.13N/95.48W        
3 WNW The Woodlands          13.19 in  0815 PM 08/27   30.18N/95.54W        
2 NE Spring                  12.86 in  0817 PM 08/27   30.09N/95.36W        
4 W Willis                   12.64 in  0823 PM 08/27   30.42N/95.55W        
1 WNW The Woodlands          12.45 in  0833 PM 08/27   30.17N/95.51W        
Montgomery                   12.10 in  0906 AM 08/27   30.40N/95.70W        
4 N Tomball                  11.64 in  0818 PM 08/27   30.16N/95.63W        
3 ENE Pinehurst              11.52 in  0819 PM 08/27   30.22N/95.66W        
Willis                       11.36 in  1014 AM 08/27   30.42N/95.49W        
4 NW The Woodlands           11.14 in  0828 PM 08/27   30.21N/95.54W        
1 SE Chateau Woods           10.99 in  0826 PM 08/27   30.15N/95.41W        
Oak Ridge North              10.71 in  0825 PM 08/27   30.17N/95.44W        
2 ENE Montgomery             10.62 in  0827 PM 08/27   30.41N/95.66W        
2 W Stagecoach               9.97 in   0825 PM 08/27   30.15N/95.76W        
Patton Village               7.56 in   1140 AM 08/27   30.21N/95.50W        
5 W Panorama Village         0.43 in   0829 PM 08/27   30.37N/95.59W        

Advertisement