News
The Woodlands Township Board of Directors Unofficial Election Results
Unofficial results for The Woodlands Township Board of Directors election are now posted on the Township’s website. All results are unofficial until the election is canvassed at The Woodlands Township Board of Directors meeting, currently scheduled for 4 p.m., Tuesday, November 19, 2024, at The Woodlands Township Town Hall.
Candidates: Position #1 | Montgomery County Votes | Harris County Votes | Total |
Brad Bailey | 28,812 | 3,470 | 32,282 |
Dylan Gonzales | 8,331 | 1,273 | 9,604 |
Candidates: Position #2 | Montgomery County Votes | Harris County Votes | Total |
Linda Nelson | 33,797 | 4,101 | 37,898 |
Candidates: Position #3 | Montgomery County Votes | Harris County Votes | Total |
Richard Franks | 24,009 | 3,248 | 27,257 |
Elvin Misut | 11,958 | 1,055 | 13,013 |
Candidates: Position #4 | Montgomery County Votes | Harris County Votes | Total |
Craig Eissler | 29,601 | 2,886 | 32,487 |
Jaime Viteri | 8,183 | 1,430 | 9,613 |
Please visit the Township’s Election page for more information. To view unofficial results on the county websites, please visit elections.mctx.org and harrisvotes.com.
For more information on The Woodlands Township government, please call 281-210-3800 or visit thewoodlandstownship-tx.gov.
Source: The Woodlands Township
0 comments